Usage Statistics for rivertrailstroutdale.com

Summary Period: June 2014
Generated 01-Jul-2014 05:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 20569
Total Files 18997
Total Pages 16786
Total Visits 5889
Total KBytes 789379
Total Unique Sites 1673
Total Unique URLs 97
Total Unique Referrers 1722
Total Unique User Agents 598
. Avg Max
Hits per Hour 28 127
Hits per Day 685 968
Files per Day 633 939
Pages per Day 559 897
Sites per Day 55 180
Visits per Day 196 296
KBytes per Day 26313 41387
Hits by Response Code
Code 200 - OK 92.36% 18997
Code 206 - Partial Content 0.39% 81
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 2.94% 605
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 4.22% 869
Code 408 - Request Timeout 0.01% 3
Code 412 - Precondition Failed 0.02% 5

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 216 1.05% 188 0.99% 154 0.92% 127 2.16% 95 5.68% 5297 0.67%
2 760 3.69% 731 3.85% 664 3.96% 157 2.67% 112 6.69% 15020 1.90%
3 853 4.15% 811 4.27% 622 3.71% 201 3.41% 129 7.71% 29056 3.68%
4 893 4.34% 864 4.55% 733 4.37% 174 2.95% 132 7.89% 24285 3.08%
5 968 4.71% 939 4.94% 897 5.34% 185 3.14% 149 8.91% 35680 4.52%
6 774 3.76% 721 3.80% 610 3.63% 249 4.23% 142 8.49% 35345 4.48%
7 691 3.36% 672 3.54% 532 3.17% 193 3.28% 130 7.77% 31281 3.96%
8 599 2.91% 564 2.97% 433 2.58% 138 2.34% 105 6.28% 24837 3.15%
9 763 3.71% 745 3.92% 653 3.89% 181 3.07% 112 6.69% 26524 3.36%
10 491 2.39% 455 2.40% 385 2.29% 145 2.46% 112 6.69% 22024 2.79%
11 481 2.34% 446 2.35% 389 2.32% 126 2.14% 107 6.40% 19094 2.42%
12 655 3.18% 611 3.22% 467 2.78% 183 3.11% 154 9.21% 25384 3.22%
13 618 3.00% 578 3.04% 487 2.90% 239 4.06% 180 10.76% 19590 2.48%
14 721 3.51% 691 3.64% 642 3.82% 195 3.31% 154 9.21% 30185 3.82%
15 762 3.70% 732 3.85% 677 4.03% 137 2.33% 118 7.05% 31718 4.02%
16 640 3.11% 615 3.24% 551 3.28% 148 2.51% 114 6.81% 26731 3.39%
17 747 3.63% 718 3.78% 582 3.47% 138 2.34% 111 6.63% 35606 4.51%
18 777 3.78% 750 3.95% 644 3.84% 135 2.29% 99 5.92% 41387 5.24%
19 447 2.17% 390 2.05% 350 2.09% 157 2.67% 111 6.63% 16343 2.07%
20 730 3.55% 642 3.38% 497 2.96% 237 4.02% 150 8.97% 28461 3.61%
21 808 3.93% 728 3.83% 677 4.03% 230 3.91% 155 9.26% 34307 4.35%
22 740 3.60% 646 3.40% 658 3.92% 277 4.70% 168 10.04% 25375 3.21%
23 880 4.28% 791 4.16% 700 4.17% 256 4.35% 152 9.09% 36577 4.63%
24 594 2.89% 527 2.77% 494 2.94% 235 3.99% 158 9.44% 21061 2.67%
25 612 2.98% 541 2.85% 459 2.73% 246 4.18% 156 9.32% 22595 2.86%
26 774 3.76% 636 3.35% 685 4.08% 296 5.03% 142 8.49% 28420 3.60%
27 702 3.41% 581 3.06% 634 3.78% 266 4.52% 141 8.43% 23766 3.01%
28 700 3.40% 610 3.21% 594 3.54% 245 4.16% 135 8.07% 28392 3.60%
29 620 3.01% 558 2.94% 559 3.33% 246 4.18% 133 7.95% 21141 2.68%
30 553 2.69% 516 2.72% 357 2.13% 171 2.90% 124 7.41% 23897 3.03%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 891 4.33% 27 815 4.29% 21 653 3.89% 1268 38044 4.82%
1 24 745 3.62% 22 671 3.53% 18 556 3.31% 1078 32336 4.10%
2 25 758 3.69% 22 683 3.60% 22 670 3.99% 943 28284 3.58%
3 25 757 3.68% 22 670 3.53% 21 656 3.91% 926 27792 3.52%
4 22 660 3.21% 19 587 3.09% 20 618 3.68% 783 23491 2.98%
5 24 721 3.51% 21 659 3.47% 21 658 3.92% 823 24687 3.13%
6 28 850 4.13% 26 802 4.22% 26 787 4.69% 1003 30077 3.81%
7 25 765 3.72% 24 731 3.85% 22 681 4.06% 850 25489 3.23%
8 28 845 4.11% 26 804 4.23% 24 728 4.34% 1002 30067 3.81%
9 24 743 3.61% 23 711 3.74% 23 692 4.12% 865 25939 3.29%
10 28 846 4.11% 25 776 4.08% 25 750 4.47% 849 25459 3.23%
11 35 1061 5.16% 32 985 5.19% 27 830 4.94% 1246 37371 4.73%
12 33 1008 4.90% 31 947 4.98% 26 800 4.77% 1234 37021 4.69%
13 32 967 4.70% 29 888 4.67% 24 734 4.37% 1166 34977 4.43%
14 31 954 4.64% 29 878 4.62% 25 768 4.58% 1254 37608 4.76%
15 35 1054 5.12% 32 967 5.09% 25 766 4.56% 1375 41264 5.23%
16 26 782 3.80% 24 722 3.80% 21 650 3.87% 1124 33728 4.27%
17 34 1036 5.04% 31 957 5.04% 25 775 4.62% 1345 40340 5.11%
18 32 976 4.75% 30 911 4.80% 24 733 4.37% 1259 37760 4.78%
19 29 887 4.31% 27 817 4.30% 21 639 3.81% 1243 37289 4.72%
20 28 861 4.19% 26 806 4.24% 22 673 4.01% 1185 35565 4.51%
21 26 809 3.93% 24 736 3.87% 23 695 4.14% 1172 35169 4.46%
22 27 827 4.02% 25 761 4.01% 22 665 3.96% 1216 36480 4.62%
23 25 766 3.72% 23 713 3.75% 20 609 3.63% 1105 33142 4.20%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 5090 24.75% 285880 36.22% /webalizer/usage_201406.html
2 4721 22.95% 8244 1.04% /
3 3294 16.01% 26058 3.30% /webalizer/
4 2110 10.26% 119995 15.20% /webalizer/usage_201404.html
5 534 2.60% 30116 3.82% /webalizer/usage_201401.html
6 506 2.46% 1080 0.14% /css/style.css
7 268 1.30% 30888 3.91% /webalizer/usage_201304.html
8 214 1.04% 26440 3.35% /webalizer/usage_201311.html
9 197 0.96% 32660 4.14% /images/headerbg.jpg
10 186 0.90% 64312 8.15% /images/homebg.jpg
11 160 0.78% 19747 2.50% /webalizer/usage_201403.html
12 127 0.62% 4918 0.62% /images/icons/08bronco.jpg
13 125 0.61% 5743 0.73% /images/icons/02hercules.jpg
14 125 0.61% 5997 0.76% /images/icons/06orion.jpg
15 125 0.61% 5652 0.72% /images/icons/09sputnik.jpg
16 124 0.60% 17495 2.22% /images/01samson.jpg
17 124 0.60% 5243 0.66% /images/icons/07king_fisher.jpg
18 123 0.60% 5506 0.70% /images/icons/01samson.jpg
19 123 0.60% 6022 0.76% /images/icons/03water_baby.jpg
20 123 0.60% 5600 0.71% /images/icons/05dipper.jpg
21 123 0.60% 5125 0.65% /images/icons/10mini_me.jpg
22 122 0.59% 5480 0.69% /images/icons/13kayaks.jpg
23 122 0.59% 4826 0.61% /images/icons/14trailers.jpg
24 121 0.59% 5646 0.72% /images/icons/04hot_rod.jpg
25 121 0.59% 5194 0.66% /images/icons/11canoes.jpg
26 121 0.59% 5839 0.74% /images/icons/15outerwear.jpg
27 119 0.58% 5540 0.70% /images/icons/12inflatable_kayaks.jpg
28 51 0.25% 3083 0.39% /webalizer/usage_201212.html
29 22 0.11% 3534 0.45% /images/02hercules.jpg
30 22 0.11% 1992 0.25% /webalizer/usage_201210.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 5090 24.75% 285880 36.22% /webalizer/usage_201406.html
2 2110 10.26% 119995 15.20% /webalizer/usage_201404.html
3 186 0.90% 64312 8.15% /images/homebg.jpg
4 197 0.96% 32660 4.14% /images/headerbg.jpg
5 268 1.30% 30888 3.91% /webalizer/usage_201304.html
6 534 2.60% 30116 3.82% /webalizer/usage_201401.html
7 214 1.04% 26440 3.35% /webalizer/usage_201311.html
8 3294 16.01% 26058 3.30% /webalizer/
9 160 0.78% 19747 2.50% /webalizer/usage_201403.html
10 124 0.60% 17495 2.22% /images/01samson.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 4721 22.95% 3410 59.41% /
2 3294 16.01% 1530 26.66% /webalizer/
3 214 1.04% 209 3.64% /webalizer/usage_201311.html
4 268 1.30% 184 3.21% /webalizer/usage_201304.html
5 160 0.78% 159 2.77% /webalizer/usage_201403.html
6 2110 10.26% 64 1.11% /webalizer/usage_201404.html
7 51 0.25% 46 0.80% /webalizer/usage_201212.html
8 5090 24.75% 21 0.37% /webalizer/usage_201406.html
9 534 2.60% 20 0.35% /webalizer/usage_201401.html
10 22 0.11% 16 0.28% /webalizer/usage_201210.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 4721 22.95% 3408 59.42% /
2 3294 16.01% 1530 26.68% /webalizer/
3 214 1.04% 209 3.64% /webalizer/usage_201311.html
4 268 1.30% 184 3.21% /webalizer/usage_201304.html
5 160 0.78% 158 2.76% /webalizer/usage_201403.html
6 2110 10.26% 63 1.10% /webalizer/usage_201404.html
7 51 0.25% 47 0.82% /webalizer/usage_201212.html
8 5090 24.75% 21 0.37% /webalizer/usage_201406.html
9 534 2.60% 20 0.35% /webalizer/usage_201401.html
10 22 0.11% 15 0.26% /webalizer/usage_201210.html

Top 30 of 1673 Total Sites
# Hits Files KBytes Visits Hostname
1 7125 34.64% 7124 37.50% 402881 51.04% 58 0.98% 78.84.141.1
2 670 3.26% 670 3.53% 6557 0.83% 2 0.03% 77.123.28.159
3 410 1.99% 410 2.16% 4010 0.51% 1 0.02% 77.123.28.247
4 330 1.60% 329 1.73% 499 0.06% 324 5.50% ptr.cnsat.com.cn
5 277 1.35% 277 1.46% 2710 0.34% 1 0.02% 77.123.28.126
6 220 1.07% 220 1.16% 8359 1.06% 28 0.48% 91.250.15.69
7 215 1.05% 215 1.13% 2105 0.27% 1 0.02% 77.123.28.191
8 155 0.75% 155 0.82% 201 0.03% 31 0.53% net8.186.188-142.tmn.ertelecom.ru
9 130 0.63% 130 0.68% 8681 1.10% 3 0.05% static.84.249.40.188.clients.your-server.de
10 120 0.58% 120 0.63% 8014 1.02% 2 0.03% static.87.249.40.188.clients.your-server.de
11 119 0.58% 119 0.63% 14703 1.86% 119 2.02% c-178-73-202-194.anonymous.at.anonine.com
12 118 0.57% 118 0.62% 6498 0.82% 7 0.12% c-76-115-1-130.hsd1.or.comcast.net
13 109 0.53% 109 0.57% 1067 0.14% 29 0.49% 210.211.109.104
14 105 0.51% 105 0.55% 12165 1.54% 101 1.72% 94.19.191.183.pool.sknt.ru
15 103 0.50% 103 0.54% 6682 0.85% 3 0.05% static.70.249.40.188.clients.your-server.de
16 78 0.38% 22 0.12% 251 0.03% 72 1.22% 86.51.26.11
17 78 0.38% 30 0.16% 293 0.04% 71 1.21% 86.51.26.15
18 78 0.38% 24 0.13% 253 0.03% 67 1.14% 86.51.26.22
19 75 0.36% 75 0.39% 98 0.01% 75 1.27% 119.63.193.194
20 74 0.36% 25 0.13% 137 0.02% 70 1.19% 86.51.26.20
21 73 0.35% 26 0.14% 354 0.04% 70 1.19% 86.51.26.18
22 73 0.35% 55 0.29% 209 0.03% 41 0.70% msnbot-157-55-39-99.search.msn.com
23 70 0.34% 25 0.13% 258 0.03% 65 1.10% 86.51.26.12
24 70 0.34% 22 0.12% 265 0.03% 67 1.14% 86.51.26.23
25 70 0.34% 68 0.36% 3506 0.44% 3 0.05% c-71-236-249-74.hsd1.wa.comcast.net
26 69 0.34% 20 0.11% 242 0.03% 66 1.12% 86.51.26.14
27 68 0.33% 24 0.13% 203 0.03% 66 1.12% 86.51.26.19
28 68 0.33% 63 0.33% 3562 0.45% 2 0.03% c-98-198-4-140.hsd1.tx.comcast.net
29 66 0.32% 22 0.12% 233 0.03% 64 1.09% 86.51.26.13
30 65 0.32% 63 0.33% 4042 0.51% 2 0.03% 199.sub-174-239-198.myvzw.com

Top 10 of 1673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7125 34.64% 7124 37.50% 402881 51.04% 58 0.98% 78.84.141.1
2 119 0.58% 119 0.63% 14703 1.86% 119 2.02% c-178-73-202-194.anonymous.at.anonine.com
3 105 0.51% 105 0.55% 12165 1.54% 101 1.72% 94.19.191.183.pool.sknt.ru
4 130 0.63% 130 0.68% 8681 1.10% 3 0.05% static.84.249.40.188.clients.your-server.de
5 220 1.07% 220 1.16% 8359 1.06% 28 0.48% 91.250.15.69
6 65 0.32% 65 0.34% 8031 1.02% 65 1.10% dhcp-5-254-148-34.anonymous.at.anonine.com
7 120 0.58% 120 0.63% 8014 1.02% 2 0.03% static.87.249.40.188.clients.your-server.de
8 103 0.50% 103 0.54% 6682 0.85% 3 0.05% static.70.249.40.188.clients.your-server.de
9 670 3.26% 670 3.53% 6557 0.83% 2 0.03% 77.123.28.159
10 118 0.57% 118 0.62% 6498 0.82% 7 0.12% c-76-115-1-130.hsd1.or.comcast.net

Top 30 of 1722 Total Referrers
# Hits Referrer
1 4281 20.81% - (Direct Request)
2 295 1.43% http://www.baidu.com/s
3 278 1.35% http://162.215.248.66/
4 262 1.27% http://www.netvibes.com/marzeg
5 205 1.00% http://brothersfolder.wordpress.com/
6 147 0.71% http://cheapzetia.wordpress.com/
7 139 0.68% http://tramadolnorx.wordpress.com/
8 136 0.66% http://inload.in
9 130 0.63% http://oxycodoneonline.byethost7.com/
10 120 0.58% http://omgdownload.ws
11 105 0.51% http://www.netvibes.com/oxycodone30
12 102 0.50% http://cheapxanaxonline.wordpress.com
13 100 0.49% http://astel.webpin.com/
14 100 0.49% http://coldfiles.in
15 100 0.49% http://download25.eu
16 97 0.47% http://tramadolonline.tripod.com/
17 95 0.46% http://candidias.wordpress.com/2014/04/16/cryptococcus-neoformans-and-candida/
18 92 0.45% http://candidatreat.weebly.com/
19 90 0.44% http://abratico.livecity.me/
20 90 0.44% http://womanhealth.beautifulmakings.com/
21 87 0.42% http://extra.abnehmpillen365.de
22 85 0.41% http://buyalbendazoleonline.weebly.com
23 81 0.39% http://acaibeere.abnehmpillen365.de
24 80 0.39% http://buystromectolonline.weebly.com/
25 80 0.39% http://howtreat.webnode.com/
26 80 0.39% http://tryload.in
27 75 0.36% http://fungalinfect.beep.com/
28 75 0.36% http://gentalser.blog.com/
29 70 0.34% http://candidaremedy.weebly.com/
30 70 0.34% http://candidawoman.ucoz.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 8 33.33% http://www.rivertrailstroutdale.com/
2 4 16.67% troutdale river trails
3 3 12.50% installerex crunchbase
4 2 8.33% troutdale raft rentals
5 1 4.17% rafting troutdale oregon
6 1 4.17% river trails in troutdale
7 1 4.17% rivertrailstroutdale.com
8 1 4.17% trails in troutdale oregon
9 1 4.17% troutdale canoe kayak
10 1 4.17% troutdale canoe remta;
11 1 4.17% troutdale kayak rental

Top 15 of 598 Total User Agents
# Hits User Agent
1 1418 6.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 644 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 599 2.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 547 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 411 2.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 279 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 239 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 221 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
9 217 1.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 217 1.05% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
11 214 1.04% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
12 214 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
13 213 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
14 212 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
15 210 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36

Usage by Country for June 2014

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 12463 60.59% 11749 61.85% 491558 62.27% Unresolved/Unknown
2 3586 17.43% 3050 16.06% 80394 10.18% Commercial (com)
3 2856 13.88% 2689 14.15% 166953 21.15% Network (net)
4 565 2.75% 537 2.83% 12901 1.63% Russian Federation
5 401 1.95% 385 2.03% 23710 3.00% Germany
6 354 1.72% 353 1.86% 792 0.10% China
7 133 0.65% 129 0.68% 1343 0.17% Thailand
8 35 0.17% 35 0.18% 3792 0.48% Brazil
9 24 0.12% 22 0.12% 1352 0.17% US Government (gov)
10 20 0.10% 17 0.09% 1198 0.15% Ukraine
11 20 0.10% 19 0.10% 1010 0.13% United States
12 14 0.07% 9 0.05% 15 0.00% British Indian Ocean Territory
13 13 0.06% 7 0.04% 646 0.08% Non-Profit (org)
14 9 0.04% 8 0.04% 524 0.07% India
15 7 0.03% 7 0.04% 470 0.06% Sweden
16 7 0.03% 7 0.04% 60 0.01% Turkey
17 6 0.03% 6 0.03% 616 0.08% France
18 5 0.02% 4 0.02% 243 0.03% European Union
19 5 0.02% 4 0.02% 518 0.07% Mexico
20 4 0.02% 4 0.02% 518 0.07% Spain
21 4 0.02% 2 0.01% 4 0.00% Seychelles
22 3 0.01% 3 0.02% 21 0.00% Argentina
23 3 0.01% 3 0.02% 4 0.00% Indonesia
24 3 0.01% 3 0.02% 131 0.02% Lithuania
25 2 0.01% 2 0.01% 232 0.03% Generic TLD (info)
26 2 0.01% 2 0.01% 11 0.00% Colombia
27 2 0.01% 2 0.01% 3 0.00% Malaysia
28 2 0.01% 1 0.01% 10 0.00% Poland
29 1 0.00% 1 0.01% 1 0.00% Educational (edu)
30 1 0.00% 1 0.01% 1 0.00% Individual (name)


Generated by Webalizer Version 2.20