Usage Statistics for rivertrailstroutdale.com

Summary Period: September 2016
Generated 01-Oct-2016 04:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 33477
Total Files 31543
Total Pages 30152
Total Visits 5783
Total KBytes 638624
Total Unique Sites 1407
Total Unique URLs 121
Total Unique Referrers 1990
Total Unique User Agents 432
. Avg Max
Hits per Hour 46 307
Hits per Day 1115 1680
Files per Day 1051 1641
Pages per Day 1005 1589
Sites per Day 46 159
Visits per Day 192 229
KBytes per Day 21287 42293
Hits by Response Code
Code 200 - OK 94.22% 31543
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.79% 263
Code 400 - Bad Request 0.02% 8
Code 404 - Not Found 4.92% 1647
Code 408 - Request Timeout 0.00% 1

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1390 4.15% 1315 4.17% 1310 4.34% 201 3.48% 119 8.46% 21917 3.43%
2 1565 4.67% 1274 4.04% 1299 4.31% 169 2.92% 105 7.46% 21185 3.32%
3 1680 5.02% 1641 5.20% 1589 5.27% 201 3.48% 114 8.10% 26636 4.17%
4 1108 3.31% 1047 3.32% 1017 3.37% 187 3.23% 118 8.39% 17257 2.70%
5 1531 4.57% 1478 4.69% 1417 4.70% 176 3.04% 111 7.89% 23409 3.67%
6 1215 3.63% 1155 3.66% 1126 3.73% 174 3.01% 117 8.32% 19394 3.04%
7 1646 4.92% 1583 5.02% 1509 5.00% 214 3.70% 137 9.74% 42293 6.62%
8 1014 3.03% 954 3.02% 846 2.81% 217 3.75% 142 10.09% 24030 3.76%
9 1405 4.20% 1347 4.27% 1301 4.31% 225 3.89% 120 8.53% 25197 3.95%
10 1345 4.02% 1285 4.07% 1206 4.00% 182 3.15% 116 8.24% 24434 3.83%
11 1250 3.73% 1166 3.70% 1115 3.70% 224 3.87% 124 8.81% 24809 3.88%
12 1284 3.84% 1224 3.88% 1213 4.02% 223 3.86% 159 11.30% 16415 2.57%
13 1355 4.05% 1235 3.92% 1201 3.98% 229 3.96% 158 11.23% 20903 3.27%
14 1031 3.08% 979 3.10% 953 3.16% 185 3.20% 125 8.88% 16946 2.65%
15 985 2.94% 935 2.96% 918 3.04% 202 3.49% 144 10.23% 12977 2.03%
16 914 2.73% 818 2.59% 818 2.71% 225 3.89% 118 8.39% 18047 2.83%
17 621 1.86% 572 1.81% 525 1.74% 152 2.63% 99 7.04% 12437 1.95%
18 928 2.77% 833 2.64% 816 2.71% 191 3.30% 127 9.03% 15860 2.48%
19 877 2.62% 816 2.59% 764 2.53% 177 3.06% 115 8.17% 20037 3.14%
20 1220 3.64% 1181 3.74% 1125 3.73% 205 3.54% 127 9.03% 29276 4.58%
21 779 2.33% 737 2.34% 670 2.22% 173 2.99% 124 8.81% 18721 2.93%
22 710 2.12% 669 2.12% 644 2.14% 212 3.67% 136 9.67% 16999 2.66%
23 838 2.50% 794 2.52% 734 2.43% 219 3.79% 126 8.96% 26397 4.13%
24 815 2.43% 788 2.50% 753 2.50% 174 3.01% 103 7.32% 18988 2.97%
25 929 2.78% 880 2.79% 788 2.61% 194 3.35% 112 7.96% 22584 3.54%
26 861 2.57% 828 2.62% 780 2.59% 205 3.54% 136 9.67% 15157 2.37%
27 837 2.50% 798 2.53% 779 2.58% 155 2.68% 103 7.32% 16010 2.51%
28 1256 3.75% 1216 3.86% 1115 3.70% 178 3.08% 109 7.75% 26395 4.13%
29 1049 3.13% 1008 3.20% 927 3.07% 184 3.18% 139 9.88% 22871 3.58%
30 1039 3.10% 987 3.13% 894 2.96% 186 3.22% 119 8.46% 21046 3.30%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1213 3.62% 38 1161 3.68% 37 1110 3.68% 629 18861 2.95%
1 55 1658 4.95% 52 1587 5.03% 47 1413 4.69% 1289 38668 6.05%
2 43 1304 3.90% 41 1231 3.90% 41 1239 4.11% 831 24936 3.90%
3 46 1386 4.14% 43 1305 4.14% 41 1241 4.12% 1052 31574 4.94%
4 43 1316 3.93% 41 1245 3.95% 40 1210 4.01% 798 23942 3.75%
5 50 1516 4.53% 48 1461 4.63% 46 1392 4.62% 912 27371 4.29%
6 54 1637 4.89% 50 1520 4.82% 46 1394 4.62% 1275 38253 5.99%
7 42 1276 3.81% 40 1229 3.90% 38 1163 3.86% 800 23988 3.76%
8 51 1545 4.62% 41 1236 3.92% 39 1180 3.91% 1004 30132 4.72%
9 45 1372 4.10% 44 1325 4.20% 43 1299 4.31% 744 22313 3.49%
10 48 1458 4.36% 45 1350 4.28% 43 1309 4.34% 907 27211 4.26%
11 45 1376 4.11% 43 1307 4.14% 42 1281 4.25% 789 23676 3.71%
12 43 1312 3.92% 41 1256 3.98% 38 1164 3.86% 870 26104 4.09%
13 47 1420 4.24% 44 1342 4.25% 44 1332 4.42% 816 24480 3.83%
14 49 1472 4.40% 46 1387 4.40% 43 1300 4.31% 978 29329 4.59%
15 42 1272 3.80% 40 1229 3.90% 40 1220 4.05% 707 21213 3.32%
16 40 1227 3.67% 39 1180 3.74% 37 1114 3.69% 808 24255 3.80%
17 45 1366 4.08% 43 1303 4.13% 41 1258 4.17% 731 21921 3.43%
18 49 1499 4.48% 45 1376 4.36% 43 1298 4.30% 985 29559 4.63%
19 42 1286 3.84% 40 1202 3.81% 39 1193 3.96% 643 19289 3.02%
20 39 1193 3.56% 38 1144 3.63% 36 1087 3.61% 589 17658 2.76%
21 50 1500 4.48% 47 1432 4.54% 46 1385 4.59% 1270 38111 5.97%
22 49 1497 4.47% 47 1416 4.49% 44 1338 4.44% 1001 30019 4.70%
23 45 1376 4.11% 43 1319 4.18% 41 1232 4.09% 859 25763 4.03%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 23678 70.73% 233021 36.49% /webalizer/
2 3968 11.85% 7895 1.24% /
3 513 1.53% 54396 8.52% /webalizer/usage_201302.html
4 212 0.63% 22736 3.56% /webalizer/usage_201609.html
5 197 0.59% 420 0.07% /css/style.css
6 151 0.45% 12996 2.04% /webalizer/usage_201211.html
7 146 0.44% 13769 2.16% /webalizer/usage_201312.html
8 143 0.43% 15033 2.35% /webalizer/usage_201303.html
9 142 0.42% 16475 2.58% /webalizer/usage_201405.html
10 134 0.40% 12252 1.92% /webalizer/usage_201402.html
11 107 0.32% 10572 1.66% /webalizer/usage_201301.html
12 104 0.31% 16814 2.63% /images/headerbg.jpg
13 103 0.31% 34962 5.47% /images/homebg.jpg
14 103 0.31% 9036 1.41% /webalizer/usage_201212.html
15 85 0.25% 49 0.01% /css/
16 63 0.19% 2675 0.42% /images/icons/07king_fisher.jpg
17 62 0.19% 3035 0.48% /images/icons/03water_baby.jpg
18 62 0.19% 2453 0.38% /images/icons/14trailers.jpg
19 61 0.18% 2926 0.46% /images/icons/06orion.jpg
20 61 0.18% 2390 0.37% /images/icons/08bronco.jpg
21 61 0.18% 2618 0.41% /images/icons/11canoes.jpg
22 60 0.18% 2686 0.42% /images/icons/01samson.jpg
23 60 0.18% 2757 0.43% /images/icons/02hercules.jpg
24 60 0.18% 2800 0.44% /images/icons/04hot_rod.jpg
25 60 0.18% 2732 0.43% /images/icons/05dipper.jpg
26 60 0.18% 2895 0.45% /images/icons/15outerwear.jpg
27 59 0.18% 9134 1.43% /images/01samson.jpg
28 59 0.18% 2668 0.42% /images/icons/09sputnik.jpg
29 59 0.18% 2458 0.38% /images/icons/10mini_me.jpg
30 59 0.18% 2747 0.43% /images/icons/12inflatable_kayaks.jpg

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 23678 70.73% 233021 36.49% /webalizer/
2 513 1.53% 54396 8.52% /webalizer/usage_201302.html
3 103 0.31% 34962 5.47% /images/homebg.jpg
4 212 0.63% 22736 3.56% /webalizer/usage_201609.html
5 104 0.31% 16814 2.63% /images/headerbg.jpg
6 142 0.42% 16475 2.58% /webalizer/usage_201405.html
7 143 0.43% 15033 2.35% /webalizer/usage_201303.html
8 146 0.44% 13769 2.16% /webalizer/usage_201312.html
9 151 0.45% 12996 2.04% /webalizer/usage_201211.html
10 134 0.40% 12252 1.92% /webalizer/usage_201402.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 3968 11.85% 2635 46.43% /
2 23678 70.73% 1762 31.05% /webalizer/
3 513 1.53% 247 4.35% /webalizer/usage_201302.html
4 146 0.44% 128 2.26% /webalizer/usage_201312.html
5 142 0.42% 116 2.04% /webalizer/usage_201405.html
6 143 0.43% 106 1.87% /webalizer/usage_201303.html
7 151 0.45% 96 1.69% /webalizer/usage_201211.html
8 103 0.31% 87 1.53% /webalizer/usage_201212.html
9 134 0.40% 87 1.53% /webalizer/usage_201402.html
10 107 0.32% 71 1.25% /webalizer/usage_201301.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 3968 11.85% 2649 46.65% /
2 23678 70.73% 1765 31.08% /webalizer/
3 513 1.53% 267 4.70% /webalizer/usage_201302.html
4 142 0.42% 115 2.03% /webalizer/usage_201405.html
5 151 0.45% 112 1.97% /webalizer/usage_201211.html
6 143 0.43% 94 1.66% /webalizer/usage_201303.html
7 107 0.32% 86 1.51% /webalizer/usage_201301.html
8 103 0.31% 85 1.50% /webalizer/usage_201212.html
9 146 0.44% 82 1.44% /webalizer/usage_201312.html
10 134 0.40% 71 1.25% /webalizer/usage_201402.html

Top 30 of 1407 Total Sites
# Hits Files KBytes Visits Hostname
1 11024 32.93% 11024 34.95% 108686 17.02% 344 5.95% 195.88.16.114
2 3617 10.80% 3617 11.47% 35660 5.58% 22 0.38% 195-154-216-79.rev.poneytelecom.eu
3 2534 7.57% 2534 8.03% 24989 3.91% 2 0.03% 146.185.223.4
4 2492 7.44% 2492 7.90% 24560 3.85% 12 0.21% op15.fastshell.pl
5 1539 4.60% 1539 4.88% 15176 2.38% 143 2.47% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 445 1.33% 444 1.41% 4362 0.68% 111 1.92% 93-127-19-11.static.vega-ua.net
7 394 1.18% 394 1.25% 3885 0.61% 79 1.37% 31.184.236.65
8 250 0.75% 7 0.02% 127 0.02% 1 0.02% 125.64.94.206
9 182 0.54% 182 0.58% 1794 0.28% 182 3.15% 178-137-17-27-broadband.kyivstar.net
10 136 0.41% 136 0.43% 1341 0.21% 34 0.59% 46.98.157.161
11 136 0.41% 136 0.43% 1341 0.21% 34 0.59% 97.80.pppoe.fregat.ua
12 111 0.33% 111 0.35% 1094 0.17% 19 0.33% 109.248.146.183
13 111 0.33% 111 0.35% 1094 0.17% 111 1.92% 128-68-139-5.broadband.corbina.ru
14 110 0.33% 81 0.26% 8745 1.37% 65 1.12% 117.156.13.25
15 104 0.31% 102 0.32% 8374 1.31% 50 0.86% 47.88.104.219
16 98 0.29% 4 0.01% 472 0.07% 47 0.81% 117.156.13.15
17 95 0.28% 3 0.01% 48 0.01% 3 0.05% 218.92.147.79
18 93 0.28% 53 0.17% 3985 0.62% 25 0.43% 216.244.66.232
19 91 0.27% 91 0.29% 897 0.14% 52 0.90% dynamicip-46-0-129-197.pppoe.samara.ertelecom.ru
20 84 0.25% 84 0.27% 9460 1.48% 32 0.55% 176.100.80.133
21 83 0.25% 83 0.26% 8708 1.36% 1 0.02% 72.215.224.159.triolan.net
22 72 0.22% 72 0.23% 8109 1.27% 24 0.42% 176.100.89.134
23 68 0.20% 51 0.16% 12 0.00% 47 0.81% li1170-122.members.linode.com
24 65 0.19% 39 0.12% 1649 0.26% 13 0.22% 216.244.66.242
25 63 0.19% 49 0.16% 13 0.00% 43 0.74% li1202-178.members.linode.com
26 55 0.16% 52 0.16% 3642 0.57% 1 0.02% ec2-52-10-86-138.us-west-2.compute.amazonaws.com
27 55 0.16% 52 0.16% 3642 0.57% 1 0.02% ec2-52-25-27-189.us-west-2.compute.amazonaws.com
28 55 0.16% 52 0.16% 3642 0.57% 1 0.02% ec2-52-32-88-121.us-west-2.compute.amazonaws.com
29 55 0.16% 52 0.16% 3642 0.57% 1 0.02% ec2-52-33-23-253.us-west-2.compute.amazonaws.com
30 55 0.16% 52 0.16% 3642 0.57% 1 0.02% ec2-52-37-68-158.us-west-2.compute.amazonaws.com

Top 10 of 1407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11024 32.93% 11024 34.95% 108686 17.02% 344 5.95% 195.88.16.114
2 3617 10.80% 3617 11.47% 35660 5.58% 22 0.38% 195-154-216-79.rev.poneytelecom.eu
3 2534 7.57% 2534 8.03% 24989 3.91% 2 0.03% 146.185.223.4
4 2492 7.44% 2492 7.90% 24560 3.85% 12 0.21% op15.fastshell.pl
5 1539 4.60% 1539 4.88% 15176 2.38% 143 2.47% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 84 0.25% 84 0.27% 9460 1.48% 32 0.55% 176.100.80.133
7 110 0.33% 81 0.26% 8745 1.37% 65 1.12% 117.156.13.25
8 83 0.25% 83 0.26% 8708 1.36% 1 0.02% 72.215.224.159.triolan.net
9 104 0.31% 102 0.32% 8374 1.31% 50 0.86% 47.88.104.219
10 72 0.22% 72 0.23% 8109 1.27% 24 0.42% 176.100.89.134

Top 30 of 1990 Total Referrers
# Hits Referrer
1 5868 17.53% - (Direct Request)
2 560 1.67% http://acommunity.com.tw/
3 524 1.57% https://feel-planet.com
4 521 1.56% http://essay-zone.com
5 499 1.49% http://juliaworld.net
6 495 1.48% http://find-way.net
7 495 1.48% http://juliadiets.com
8 416 1.24% http://beereading.com/
9 388 1.16% http://mariamackphotography.com/
10 251 0.75% http://tatspecodejda.ru/view_cat.php
11 248 0.74% http://itsm-kazan.ru/zapravka-kartridzhej/
12 220 0.66% http://jesspetrie.com/
13 193 0.58% http://forex-broker-invest.ru/mmgp/
14 193 0.58% https://tatspecodejda.ru
15 175 0.52% https://tatspecodejda.ru/goods.php
16 160 0.48% http://ecoverninja.com/
17 158 0.47% http://keecitires.wordpress.com
18 156 0.47% http://s-k-k.su
19 128 0.38% http://echodmc.com/
20 124 0.37% http://mbseurope.com/
21 112 0.33% http://stwars.ru
22 100 0.30% http://1c-otchetnost-kazan.ru/
23 100 0.30% http://minyetki.ru
24 100 0.30% http://mixed-wrestling.ru/
25 99 0.30% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
26 91 0.27% http://162.215.248.66
27 91 0.27% http://video-hollywood.ru/
28 88 0.26% http://fairshares.org.uk/
29 82 0.24% http://clomidkaufen.onlc.be
30 68 0.20% http://episode-publishers.nl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% rivertrailstroutdale.com

Top 15 of 432 Total User Agents
# Hits User Agent
1 11026 32.94% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1600 4.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1597 4.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
4 648 1.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 618 1.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 504 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 504 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 500 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 499 1.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 495 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 493 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 491 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 482 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 481 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
15 480 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 17305 51.69% 16479 52.24% 293050 45.89% Unresolved/Unknown
2 5335 15.94% 4680 14.84% 160708 25.16% Commercial (com)
3 3817 11.40% 3745 11.87% 42593 6.67% European Union
4 2580 7.71% 2501 7.93% 25370 3.97% Poland
5 1961 5.86% 1949 6.18% 22192 3.47% Russian Federation
6 1789 5.34% 1633 5.18% 73809 11.56% Network (net)
7 224 0.67% 213 0.68% 2458 0.38% Ukraine
8 149 0.45% 92 0.29% 4294 0.67% Germany
9 60 0.18% 41 0.13% 3453 0.54% Switzerland
10 30 0.09% 25 0.08% 1090 0.17% Brazil
11 26 0.08% 25 0.08% 1513 0.24% US Government (gov)
12 23 0.07% 23 0.07% 2358 0.37% Taiwan
13 20 0.06% 17 0.05% 1134 0.18% France
14 20 0.06% 20 0.06% 1044 0.16% India
15 17 0.05% 13 0.04% 35 0.01% Educational (edu)
16 15 0.04% 5 0.02% 11 0.00% British Indian Ocean Territory
17 11 0.03% 6 0.02% 352 0.06% Netherlands
18 8 0.02% 8 0.03% 614 0.10% Colombia
19 8 0.02% 8 0.03% 11 0.00% United Kingdom
20 7 0.02% 4 0.01% 22 0.00% Generic TLD (info)
21 6 0.02% 6 0.02% 51 0.01% Moldova
22 4 0.01% 4 0.01% 39 0.01% Iran
23 4 0.01% 2 0.01% 4 0.00% Seychelles
24 4 0.01% 4 0.01% 258 0.04% Turkey
25 3 0.01% 3 0.01% 12 0.00% Non-Profit (org)
26 3 0.01% 3 0.01% 30 0.00% China
27 3 0.01% 3 0.01% 315 0.05% Hong Kong
28 3 0.01% 1 0.00% 2 0.00% Mexico
29 3 0.01% 2 0.01% 239 0.04% Tuvalu
30 2 0.01% 2 0.01% 136 0.02% Belgium


Generated by Webalizer Version 2.20