Usage Statistics for rivertrailstroutdale.com

Summary Period: January 2018
Generated 01-Feb-2018 04:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 41306
Total Files 39268
Total Pages 39299
Total Visits 3570
Total KBytes 248405
Total Unique Sites 1175
Total Unique URLs 139
Total Unique Referrers 2787
Total Unique User Agents 426
. Avg Max
Hits per Hour 55 158
Hits per Day 1332 1616
Files per Day 1266 1561
Pages per Day 1267 1553
Sites per Day 37 86
Visits per Day 115 158
KBytes per Day 8013 23951
Hits by Response Code
Code 200 - OK 95.07% 39268
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.09% 38
Code 400 - Bad Request 0.18% 76
Code 403 - Forbidden 0.06% 26
Code 404 - Not Found 4.58% 1891

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1262 3.06% 1212 3.09% 1209 3.08% 99 2.77% 56 4.77% 5696 2.29%
2 1261 3.05% 1198 3.05% 1203 3.06% 97 2.72% 61 5.19% 4482 1.80%
3 1380 3.34% 1346 3.43% 1327 3.38% 132 3.70% 71 6.04% 9508 3.83%
4 1306 3.16% 1253 3.19% 1252 3.19% 119 3.33% 74 6.30% 6638 2.67%
5 1184 2.87% 1121 2.85% 1113 2.83% 95 2.66% 43 3.66% 6191 2.49%
6 1216 2.94% 1168 2.97% 1164 2.96% 104 2.91% 45 3.83% 4939 1.99%
7 1421 3.44% 1351 3.44% 1350 3.44% 112 3.14% 66 5.62% 9703 3.91%
8 1500 3.63% 1453 3.70% 1457 3.71% 158 4.43% 81 6.89% 9156 3.69%
9 1496 3.62% 1446 3.68% 1435 3.65% 147 4.12% 67 5.70% 8666 3.49%
10 1364 3.30% 1313 3.34% 1316 3.35% 136 3.81% 65 5.53% 6587 2.65%
11 1356 3.28% 1244 3.17% 1248 3.18% 137 3.84% 60 5.11% 9769 3.93%
12 1117 2.70% 1057 2.69% 1052 2.68% 122 3.42% 62 5.28% 7237 2.91%
13 1350 3.27% 1241 3.16% 1243 3.16% 129 3.61% 78 6.64% 9278 3.74%
14 1401 3.39% 1340 3.41% 1337 3.40% 107 3.00% 59 5.02% 7188 2.89%
15 1218 2.95% 1141 2.91% 1145 2.91% 113 3.17% 74 6.30% 5713 2.30%
16 1341 3.25% 1275 3.25% 1278 3.25% 101 2.83% 48 4.09% 4980 2.00%
17 1490 3.61% 1419 3.61% 1432 3.64% 139 3.89% 76 6.47% 7530 3.03%
18 1616 3.91% 1561 3.98% 1553 3.95% 126 3.53% 81 6.89% 10112 4.07%
19 1613 3.91% 1554 3.96% 1551 3.95% 116 3.25% 64 5.45% 10290 4.14%
20 1517 3.67% 1468 3.74% 1453 3.70% 92 2.58% 53 4.51% 8056 3.24%
21 1519 3.68% 1458 3.71% 1453 3.70% 106 2.97% 54 4.60% 6971 2.81%
22 1312 3.18% 1263 3.22% 1251 3.18% 88 2.46% 62 5.28% 9622 3.87%
23 1466 3.55% 1398 3.56% 1388 3.53% 108 3.03% 75 6.38% 23951 9.64%
24 1528 3.70% 1435 3.65% 1430 3.64% 103 2.89% 72 6.13% 8426 3.39%
25 1310 3.17% 1222 3.11% 1206 3.07% 133 3.73% 85 7.23% 7591 3.06%
26 1165 2.82% 1129 2.88% 1133 2.88% 135 3.78% 86 7.32% 5755 2.32%
27 1276 3.09% 1197 3.05% 1207 3.07% 115 3.22% 62 5.28% 6998 2.82%
28 1282 3.10% 1126 2.87% 1229 3.13% 95 2.66% 63 5.36% 5401 2.17%
29 1008 2.44% 977 2.49% 971 2.47% 119 3.33% 62 5.28% 6410 2.58%
30 887 2.15% 822 2.09% 820 2.09% 122 3.42% 69 5.87% 8030 3.23%
31 1144 2.77% 1080 2.75% 1093 2.78% 132 3.70% 81 6.89% 7530 3.03%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1564 3.79% 48 1501 3.82% 47 1487 3.78% 244 7558 3.04%
1 52 1612 3.90% 49 1529 3.89% 48 1511 3.84% 331 10270 4.13%
2 52 1625 3.93% 50 1572 4.00% 50 1565 3.98% 328 10161 4.09%
3 54 1691 4.09% 51 1586 4.04% 51 1591 4.05% 281 8717 3.51%
4 56 1755 4.25% 54 1693 4.31% 54 1694 4.31% 360 11175 4.50%
5 53 1659 4.02% 52 1626 4.14% 52 1618 4.12% 248 7699 3.10%
6 55 1709 4.14% 53 1646 4.19% 53 1648 4.19% 385 11945 4.81%
7 53 1647 3.99% 52 1615 4.11% 52 1613 4.10% 274 8481 3.41%
8 60 1888 4.57% 57 1775 4.52% 57 1779 4.53% 645 20009 8.06%
9 53 1666 4.03% 51 1594 4.06% 51 1591 4.05% 274 8498 3.42%
10 54 1696 4.11% 52 1625 4.14% 52 1630 4.15% 271 8397 3.38%
11 54 1676 4.06% 52 1614 4.11% 52 1614 4.11% 245 7608 3.06%
12 58 1802 4.36% 55 1730 4.41% 55 1716 4.37% 398 12331 4.96%
13 59 1844 4.46% 54 1693 4.31% 54 1683 4.28% 404 12537 5.05%
14 53 1650 3.99% 50 1578 4.02% 50 1575 4.01% 320 9908 3.99%
15 54 1677 4.06% 51 1603 4.08% 51 1601 4.07% 277 8586 3.46%
16 56 1765 4.27% 54 1676 4.27% 54 1676 4.26% 422 13081 5.27%
17 56 1750 4.24% 53 1650 4.20% 53 1666 4.24% 223 6910 2.78%
18 59 1859 4.50% 55 1726 4.40% 55 1714 4.36% 397 12314 4.96%
19 55 1722 4.17% 53 1665 4.24% 53 1655 4.21% 324 10033 4.04%
20 56 1748 4.23% 52 1623 4.13% 52 1624 4.13% 257 7954 3.20%
21 60 1878 4.55% 52 1638 4.17% 56 1757 4.47% 338 10492 4.22%
22 56 1742 4.22% 54 1682 4.28% 54 1688 4.30% 444 13774 5.54%
23 54 1681 4.07% 52 1628 4.15% 51 1603 4.08% 322 9969 4.01%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 27140 65.70% 36416 14.66% /
2 11120 26.92% 109813 44.21% /webalizer/
3 204 0.49% 23084 9.29% /webalizer/usage_201801.html
4 64 0.15% 138 0.06% /css/style.css
5 24 0.06% 3999 1.61% /images/headerbg.jpg
6 23 0.06% 7996 3.22% /images/homebg.jpg
7 18 0.04% 15 0.01% /include/
8 17 0.04% 10 0.00% /css/
9 17 0.04% 1970 0.79% /webalizer/usage_201304.html
10 15 0.04% 1850 0.74% /webalizer/usage_201712.html
11 14 0.03% 1668 0.67% /webalizer/usage_201503.html
12 13 0.03% 582 0.23% /images/icons/01samson.jpg
13 13 0.03% 542 0.22% /images/icons/10mini_me.jpg
14 13 0.03% 1626 0.65% /webalizer/usage_201306.html
15 13 0.03% 1666 0.67% /webalizer/usage_201308.html
16 12 0.03% 505 0.20% /images/icons/02hercules.jpg
17 12 0.03% 1350 0.54% /webalizer/usage_201301.html
18 11 0.03% 528 0.21% /images/icons/06orion.jpg
19 11 0.03% 1212 0.49% /webalizer/usage_201212.html
20 11 0.03% 1239 0.50% /webalizer/usage_201302.html
21 11 0.03% 1382 0.56% /webalizer/usage_201305.html
22 11 0.03% 1380 0.56% /webalizer/usage_201406.html
23 10 0.02% 490 0.20% /images/icons/03water_baby.jpg
24 10 0.02% 455 0.18% /images/icons/05dipper.jpg
25 10 0.02% 425 0.17% /images/icons/07king_fisher.jpg
26 10 0.02% 452 0.18% /images/icons/09sputnik.jpg
27 10 0.02% 1241 0.50% /webalizer/usage_201409.html
28 10 0.02% 1265 0.51% /webalizer/usage_201502.html
29 9 0.02% 1137 0.46% /images/06orion.jpg
30 9 0.02% 420 0.17% /images/icons/04hot_rod.jpg

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 11120 26.92% 109813 44.21% /webalizer/
2 27140 65.70% 36416 14.66% /
3 204 0.49% 23084 9.29% /webalizer/usage_201801.html
4 23 0.06% 7996 3.22% /images/homebg.jpg
5 24 0.06% 3999 1.61% /images/headerbg.jpg
6 17 0.04% 1970 0.79% /webalizer/usage_201304.html
7 15 0.04% 1850 0.74% /webalizer/usage_201712.html
8 14 0.03% 1668 0.67% /webalizer/usage_201503.html
9 13 0.03% 1666 0.67% /webalizer/usage_201308.html
10 13 0.03% 1626 0.65% /webalizer/usage_201306.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 11120 26.92% 1825 53.07% /webalizer/
2 27140 65.70% 1314 38.21% /
3 204 0.49% 91 2.65% /webalizer/usage_201801.html
4 18 0.04% 15 0.44% /include/
5 17 0.04% 13 0.38% /css/
6 14 0.03% 9 0.26% /webalizer/usage_201503.html
7 12 0.03% 8 0.23% /webalizer/usage_201301.html
8 11 0.03% 8 0.23% /webalizer/usage_201302.html
9 17 0.04% 7 0.20% /webalizer/usage_201304.html
10 13 0.03% 7 0.20% /webalizer/usage_201306.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 11120 26.92% 1824 53.04% /webalizer/
2 27140 65.70% 1312 38.15% /
3 204 0.49% 92 2.68% /webalizer/usage_201801.html
4 18 0.04% 15 0.44% /include/
5 17 0.04% 11 0.32% /css/
6 17 0.04% 8 0.23% /webalizer/usage_201304.html
7 13 0.03% 8 0.23% /webalizer/usage_201306.html
8 8 0.02% 8 0.23% /webalizer/usage_201309.html
9 14 0.03% 8 0.23% /webalizer/usage_201503.html
10 11 0.03% 7 0.20% /webalizer/usage_201406.html

Top 30 of 1175 Total Sites
# Hits Files KBytes Visits Hostname
1 25389 61.47% 25389 64.66% 32902 13.25% 4 0.11% 178-137-95-244.broadband.kyivstar.net
2 3456 8.37% 3456 8.80% 34128 13.74% 304 8.52% 46.161.9.41
3 2645 6.40% 2645 6.74% 26117 10.51% 422 11.82% static.122.37.9.5.clients.your-server.de
4 2507 6.07% 2507 6.38% 24757 9.97% 394 11.04% static.121.37.9.5.clients.your-server.de
5 495 1.20% 495 1.26% 4889 1.97% 124 3.47% ip-172-232-239-173.texas.us.northamericancoax.com
6 352 0.85% 0 0.00% 171 0.07% 32 0.90% c-67-168-226-142.hsd1.or.comcast.net
7 319 0.77% 29 0.07% 178 0.07% 29 0.81% ip24-252-81-193.no.no.cox.net
8 308 0.75% 308 0.78% 3042 1.22% 77 2.16% 209.205.126.94
9 290 0.70% 290 0.74% 2865 1.15% 24 0.67% 25point2.com
10 288 0.70% 288 0.73% 2844 1.14% 72 2.02% ip-20-212-239-173.east.us.northamericancoax.com
11 258 0.62% 258 0.66% 2548 1.03% 34 0.95% 45.55.243.39
12 144 0.35% 144 0.37% 1422 0.57% 36 1.01% 209.205.120.246
13 144 0.35% 144 0.37% 1422 0.57% 36 1.01% 46.161.9.29
14 136 0.33% 43 0.11% 1244 0.50% 40 1.12% 100-43-90-160.spider.yandex.com
15 124 0.30% 59 0.15% 221 0.09% 61 1.71% 216.244.66.247
16 115 0.28% 115 0.29% 1136 0.46% 39 1.09% lan-85-196-226-117.narva.stv.ee
17 109 0.26% 53 0.13% 201 0.08% 52 1.46% 216.244.66.200
18 108 0.26% 108 0.28% 12623 5.08% 1 0.03% 193.93.192.37
19 105 0.25% 0 0.00% 0 0.00% 1 0.03% ipv4.91.223.68.202.pool-001.opegieka.pl
20 104 0.25% 46 0.12% 2898 1.17% 26 0.73% 216.244.66.244
21 96 0.23% 96 0.24% 948 0.38% 24 0.67% ip-133-221-239-173.east.us.northamericancoax.com
22 60 0.15% 0 0.00% 29 0.01% 1 0.03% felicity360.com
23 60 0.15% 59 0.15% 80 0.03% 29 0.81% hn.kd.ny.adsl
24 49 0.12% 49 0.12% 484 0.19% 15 0.42% 146.0.231.218
25 43 0.10% 17 0.04% 327 0.13% 13 0.36% 100-43-85-108.spider.yandex.com
26 37 0.09% 36 0.09% 125 0.05% 1 0.03% 104.192.74.17
27 36 0.09% 36 0.09% 124 0.05% 2 0.06% ec2-54-226-178-106.compute-1.amazonaws.com
28 33 0.08% 0 0.00% 16 0.01% 3 0.08% 107.77.97.17
29 30 0.07% 30 0.08% 296 0.12% 10 0.28% 46.161.9.52
30 30 0.07% 30 0.08% 296 0.12% 28 0.78% 95-31-191-160.broadband.corbina.ru

Top 10 of 1175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3456 8.37% 3456 8.80% 34128 13.74% 304 8.52% 46.161.9.41
2 25389 61.47% 25389 64.66% 32902 13.25% 4 0.11% 178-137-95-244.broadband.kyivstar.net
3 2645 6.40% 2645 6.74% 26117 10.51% 422 11.82% static.122.37.9.5.clients.your-server.de
4 2507 6.07% 2507 6.38% 24757 9.97% 394 11.04% static.121.37.9.5.clients.your-server.de
5 108 0.26% 108 0.28% 12623 5.08% 1 0.03% 193.93.192.37
6 495 1.20% 495 1.26% 4889 1.97% 124 3.47% ip-172-232-239-173.texas.us.northamericancoax.com
7 308 0.75% 308 0.78% 3042 1.22% 77 2.16% 209.205.126.94
8 104 0.25% 46 0.12% 2898 1.17% 26 0.73% 216.244.66.244
9 290 0.70% 290 0.74% 2865 1.15% 24 0.67% 25point2.com
10 288 0.70% 288 0.73% 2844 1.14% 72 2.02% ip-20-212-239-173.east.us.northamericancoax.com

Top 30 of 2787 Total Referrers
# Hits Referrer
1 4094 9.91% - (Direct Request)
2 1112 2.69% http://onlineuspharmacies.party
3 548 1.33% http://cialisrnm.com
4 448 1.08% http://canadianonlinepharmacyhq.com
5 320 0.77% http://provigil-modafinil.com
6 312 0.76% http://zovirax-acyclovir.com
7 290 0.70% http://pornon.mobi
8 264 0.64% http://canadian-pharmacy.tech
9 200 0.48% http://prednisone-deltasone.com
10 196 0.47% http://propeciahq.com
11 148 0.36% http://lasixhq.com
12 108 0.26% http://ertebirti.wordpress.com
13 76 0.18% http://renteilat.ru
14 72 0.17% http://essay2.ga/feed.rss
15 64 0.15% http://aptekaline.ru/sialis_soft.html
16 64 0.15% http://awmproxy.ga/feed.rss
17 64 0.15% http://casino24x.ru
18 64 0.15% http://writemyessayonline.ml/feed.rss
19 60 0.15% http://aptekaline.ru/dzhenerik_levitra.html
20 56 0.14% http://aptekaline.ru/krem_dlja_suzhenija.html
21 54 0.13% http://benslisign.7m.pl
22 54 0.13% http://mankapatt.7m.pl
23 54 0.13% http://mensbavi.7m.pl
24 54 0.13% http://snuflebi.7m.pl
25 54 0.13% http://sucktacyc.7m.pl
26 54 0.13% http://unvithus.7m.pl
27 52 0.13% http://awmproxy.ml/feed.rss
28 51 0.12% http://backboohigh.7m.pl
29 51 0.12% http://echcooklo.7m.pl
30 51 0.12% http://kanzoci.7m.pl

Top 15 of 426 Total User Agents
# Hits User Agent
1 813 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
2 810 1.96% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
3 758 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 592 1.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 467 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
6 459 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75 Safari/537.36
7 452 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 450 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
9 450 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 448 1.08% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
11 442 1.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar
12 441 1.07% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 437 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
14 432 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 431 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for January 2018

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 26421 63.96% 25653 65.33% 36688 14.77% Network (net)
2 6098 14.76% 5628 14.33% 81844 32.95% Unresolved/Unknown
3 5254 12.72% 5181 13.19% 50994 20.53% Germany
4 2808 6.80% 2309 5.88% 67446 27.15% Commercial (com)
5 148 0.36% 141 0.36% 605 0.24% Russian Federation
6 130 0.31% 110 0.28% 8287 3.34% European Union
7 122 0.30% 10 0.03% 59 0.02% Poland
8 115 0.28% 115 0.29% 1136 0.46% Estonia
9 46 0.11% 21 0.05% 436 0.18% Brazil
10 36 0.09% 10 0.03% 26 0.01% British Indian Ocean Territory
11 23 0.06% 22 0.06% 38 0.02% Ukraine
12 11 0.03% 11 0.03% 19 0.01% China
13 10 0.02% 5 0.01% 9 0.00% Educational (edu)
14 10 0.02% 0 0.00% 5 0.00% Czech Republic
15 9 0.02% 5 0.01% 287 0.12% Switzerland
16 9 0.02% 5 0.01% 8 0.00% Italy
17 7 0.02% 5 0.01% 120 0.05% Non-Profit (org)
18 6 0.01% 6 0.02% 152 0.06% Ecuador
19 6 0.01% 0 0.00% 3 0.00% Mali
20 4 0.01% 3 0.01% 13 0.01% Sweden
21 4 0.01% 3 0.01% 1 0.00% Slovakia
22 4 0.01% 4 0.01% 14 0.01% Thailand
23 3 0.01% 3 0.01% 121 0.05% Israel
24 2 0.00% 2 0.01% 3 0.00% Montenegro
25 2 0.00% 2 0.01% 20 0.01% New Zealand
26 2 0.00% 1 0.00% 2 0.00% Seychelles
27 1 0.00% 1 0.00% 10 0.00% Address Routing (arpa)
28 1 0.00% 1 0.00% 10 0.00% Argentina
29 1 0.00% 1 0.00% 1 0.00% Australia
30 1 0.00% 1 0.00% 1 0.00% Canada


Generated by Webalizer Version 2.20